Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 297 | agenda/expessoa | 33 | 15 | 282 | Dynamic | 0 | Single | |
| 298 | agenda/pessoa | 33 | 13 | 283 | Dynamic | 0 | Single | |
| 299 | agenda/usuario | 33 | 8 | 284 | Dynamic | 0 | Single | |
| 404 | anotacoes/suas_anotacoes | 33 | 7 | 389 | Dynamic | 0 | Single | |
| 439 | carteira_investimentos/meus_investimentos | 33 | 20 | 424 | Dynamic | 0 | Single | |
| 440 | cassino/usuarios | 33 | 10 | 425 | Dynamic | 0 | Single | |
| 555 | controle_financeiro/valores_recebidos | 33 | 7 | 540 | Dynamic | 0 | Single | |
| 541 | dividendos/ativos | 33 | 9 | 526 | Dynamic | 0 | Single | |
| 542 | dividendos/dados | 33 | 8 | 527 | Dynamic | 0 | Single | |
| 557 | financial_control/transactions | 33 | 9 | 542 | Dynamic | 0 | Single | |
| 113 | isupergaus/clientes | 33 | 8 | 98 | Dynamic | 0 | Single | |
| 114 | isupergaus/contratossituacao#p#p2011 | 33 | 9 | 99 | Dynamic | 0 | Single | |
| 115 | isupergaus/contratossituacao#p#p2012 | 33 | 9 | 100 | Dynamic | 0 | Single | |
| 116 | isupergaus/contratossituacao#p#p2013 | 33 | 9 | 101 | Dynamic | 0 | Single | |
| 117 | isupergaus/contratossituacao#p#p2014 | 33 | 9 | 102 | Dynamic | 0 | Single | |
| 118 | isupergaus/contratossituacao#p#p2015 | 33 | 9 | 103 | Dynamic | 0 | Single | |
| 119 | isupergaus/contratossituacao#p#p2016 | 33 | 9 | 104 | Dynamic | 0 | Single | |
| 120 | isupergaus/contratossituacao#p#p2017 | 33 | 9 | 105 | Dynamic | 0 | Single | |
| 121 | isupergaus/contratossituacao#p#p2018 | 33 | 9 | 106 | Dynamic | 0 | Single | |
| 122 | isupergaus/contratossituacao#p#p2019 | 33 | 9 | 107 | Dynamic | 0 | Single |
| Filter rows: |