| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3581 | pma | localhost:56207 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3582 | root | localhost:56208 | performance_schema | Query | 0 | Sending data | 0.000 | |
| Kill | 3583 | pma | localhost:56209 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3584 | root | localhost:56210 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.